O seu carrinho
Não existem itens no seu carrinho
- Handheld fixed frequency wireless microphone system
- 863 - 865 Mhz frequency range
- 30 meter / 100 feet range
- 50 Hz - 15 KHz frequency response
- -105 dB signal / noise ratio
- Cardioid dynamic capsule
- Low-profile desktop receiver with two foldable antennas
- Up to 3 systems usable in the same location
- ABS carrying and storage case
HANDHELD TRANSMITTER | |
RF Frequency Band | 863 ~ 865 Mhz |
Frequency Stability | 0,0002 |
Modulation Method | FM ( F3E ) |
RF Max deviation | ± 40 Khz |
Audio Frequency Response | 50 Hz - 15 Khz |
Transducer Type | Moving Coil |
Polar Pattern | Cardioid |
Spurious Emission | Under limits EN 300422 |
RF Power | <10 dBm |
Power Supply | 2 x 1,5 V alkaline Battery |
Dimension ( W x D x H ) mm | 235 x 50 x 50 |
RECEIVER | |
RF Frequency Band | 863 ~ 865 Mhz |
Frequency Stability | 0,0002 |
RF Image spurious Rej. | - 70 dB |
RF Interference reject | > 70 dB |
RF Sensitibily | - 105 dB |
Audio Frequency Response | 50 - 15 Khz |
THD | < 1% |
Dynamic Range | >100 dB |
S/N Ratio | >70 dB |
Output Connector | xlr Balanced |
1/4 jack unbalanced | |
Power supply | dc 13-15 Vdc 200 mmA |
Dimension ( W x D x H ) | 175 x 135 x 45 |