O seu carrinho
Não existem itens no seu carrinho
Inner conductor size: | 2 x 0.22 mm² (22 AWG) |
Strands x conductor: | 7 x 0.20 Bare Copper (BC) |
Insulation: | PE (Polyethylene) Ø 1.45 mm |
Shielding: | Bare copper 0.22 drain wire (7 x 0.20) + 100% Conductive PVC |
Outer jacket: | PVC Polyvinyl Chloride - Hardness grade: 65 Shore |
Overall diameter: | 6.00 mm |
Weight: | 39.5 Kg (87.78 lbs) per 1000 m (3280 ft) |
Mechanical / Electric Characteristics
Conductor resistance at 20°: | <52 Ohm/Km |
Conductor/conductor capacitance: | 60Pf/m |
Insulation resistance at 20°: | >5000 Mohm/Km |
Working temperature: | -30° / +70° |
Color: | Black |
Também pode gostar