O seu carrinho
Não existem itens no seu carrinho
OMNITRONIC TRM-402 4-Channel Rotary Mixer
4-channel rotary mixer with 3-band frequency isolator for DJs
- Classic rotary mixer with 4 input channels and integrated 3-band frequency isolator for DJs
- Gain control, 2-way equalizer (Highs/Lows) and phono/line switching per channel
- Dedicated boost and kill cut
- Kill cut feature allows DJs to completely remove low, mid and high frequencies for amazing mixing
- Vintage ALPS potentiometers (Blue Velvet RK27)
- High-grade components ensure long life and excellent sound quality
- DJ microphone input with separate level control
- Prefader listening to input channels and the master output via adjustable headphones output, with cue mix/split function
- 12-digit stereo LED level meter and master level control
- Booth output with separate level control
- Dual inputs for DJ microphone and headphones on the top and front panel
- Inputs: 8 x line and 4 x phono (RCA L/R)
- Outputs: master and booth (XLR/RCA L/R), record (stereo RCA)
- Matching woodkits available at www.omniwoodkit.com
- Desktop console housing
ROADINGER Flightcase TRM-402
PRO flightcase for 1 x TRM-402 Rotary Mixer
- Compartments upholstered with foam
- High-quality workmanship with 6.5 mm birch multiplex, dark brown laminated
- Additional accessory compartment
- Aluminum profile frames with rounded edges
- Three-leg steel ball corners
- 2 high-quality spring locks
- 4 rubber feet
- 1 carrying handle
- 6,5 mm, dark brown, laminated
- Made in Europe
Weight: | 8,55 kg |
OMNITRONIC TRM-402 4-Channel Rotary Mixer | |
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 7,2 W |
Protection class: | Class I |
Power connection: | Mains input IEC connector (M) mounting version power supply cord with safety plug (provided) |
Frequency range: | Microphone 20 - 20000 Hz Line 20 - 20000 Hz Phono 40 - 18000 Hz |
S/N ratio: | >77 dB phono >80 dB Microphone >85 dB line |
THD: | Line <0,03 % at 1 kHz Phono <0,1 % at 1 kHz |
Gain: | Microphone 44 dB Line 20 dB Phono 60 dB to +75 dB |
Isolators: | Master Gain:- ? bis +9 Low/mid 300 Hz, 18db/oct , Butterworth Mid/high 4000 Hz, 18db/oct , Butterworth |
Control elements: | Power switch, source selector, Crossfader, Cue mix split function, EQ controls |
Status LED: | Power, master level meter, chanal source, CUE, Microphone |
Connections: | Input: line via 4 x stereo RCA Input: line/phono via 4 x stereo RCA Input: Microphone via 2 x 3-pin XLR Output: headphones via 2 x 6.3 mm jack socket (stereo) mounting version Output: headphones via 2 x 3.5 mm jack (stereo) mounting version Output: rec. via 1 x stereo RCA Output: booth via 2 x 3-pin XLR Output: booth via 1 x stereo RCA Output: master via 2 x 3-pin XLR Output: master via 1 x stereo RCA |
Channels: | Input chanel: 4 x stereo with Line-Line/Phono switch via RCA, channel control via Rotary, 2-band tone control EQ, gain control, Phono gain rotery, CUE switch, source selector Microphon chanal: 1 x mono via XLR, channel control via Rotary dial, ON AIR switch, Booth output: 1 x stereo via XLR or RCA, channel control via Rotary dial Master output: 1 x stereo via XLR or RCA, channel control via Rotary dial Headphones output: 1 x stereo via Plug 6,3mm/3,5mm (Jack), channel control via Rotary dial, Cue mix split function, |
Max. level: | Output: +22 dBu |
Material: | Metal |
Housing design: | Desktop console housing |
Dimensions: | Width: 33 cm Depth: 24,7 cm Height: 10,7 cm |
Weight: | 4,05 kg |
ROADINGER Flightcase TRM-402 | |
Maximum load: | 25 kg |
Color: | Dark brown, laminated |
Device compartment: | 33 cm x 23,5 cm x 4 cm |
Accessory compartment: | 37 cm x 6,5 cm x 4,5 cm |
Inside dimensions: | 37 cm x 30 cm x 4,5 cm |
Material thickness: | 6,5 mm |
Dimensions: | Width: 40 cm Depth: 37 cm Height: 17,5 cm |
Weight: | 3,85 kg |