O seu carrinho
Não existem itens no seu carrinho
Surface light with 360 cold white LEDs and DMX
- High-grade surface light with 360 super bright, white LEDs
- Ideal for photography, film, stage and trade fair lighting
- Energy-saving, durable and environmentally friendly
- Milky diffuser provides a homogeneous and soft continuous light
- 4 barn doors to avoid blinding the audience and for protection during transport
- Steplessly dimmable
- 4 dimmer speeds selectable
- Control panel with LC display for easy configuration
- Manual brightness control via rotary knob
- Master/slave function
- Strobe effect 0-20 Hz
- Slim, rugged metal housing
- Swivel mounting bracket
- Comfortable carrying handle
- Stand or truss installation
- Mains input and output for power linking up to 8 units
- Various versions available
- LED: 360 x SMD 0,5 W cold white (CW)
- Can be operated in 3 CH mode
- The device is cooled by passive convection
- Controlling by DMX
- Preprogrammed in Light´J; LED PC-Control 512
- Flicker-free projection
- Very high color rendering index (CRI)
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 130 W |
IP classification: | IP20 |
Power connection: | Mains input IEC connector (M) mounting version power supply cord with safety plug (provided) |
Power output: | 1 x IEC connector (F) mounting version |
Lamp type: | LED lamp |
Lamp specification: | Dimmable |
LED: | 360 x SMD 0,5 W cold white (CW) |
Color temperature: | 6000K |
DMX channels: | 3 |
DMX input: | 1 x 3-pin XLR (M) mounting version |
DMX output: | 1 x 3-pin XLR (F) mounting version |
Cooling: | Passive convection |
Control: | DMX; Light´J; LED PC-Control 512 |
Beam angle: | 120° |
Beam angle (1/2 peak): | 120° |
Color rendering index (CRI) more than: | 90 Ra |
Illuminance in Lux (lx): | Warm white (WW) 3m: 498 lx, 6m: 148 lx |
Luminous flux: | 9937 lm |
Housing color: | Black |
Display type: | LCD display |
Dimensions: | Width: 57 cm Depth: 12 cm Height: 31 cm |
Weight: | 6,10 kg |
Noise classification: | Class 0 (no noise at all) |
Legal specifications | |
Energy efficiency class (A - G): | F |